Player | # |
---|---|
Justin Morneau | 19 |
Joe Mauer | 18 |
Nick Blackburn | 12 |
Carlos Gomez | 12 |
Delmon Young | 12 |
Scott Baker | 11 |
Denard Span | 10 |
Glen Perkins | 8 |
Alexi Casilla | 6 |
Jason Kubel | 6 |
Mike Lamb | 6 |
Brian Buscher | 5 |
Francisco Liriano | 5 |
Kevin Slowey | 5 |
Brendan Harris | 4 |
Livan Hernandez | 4 |
Craig Monroe | 4 |
Nick Punto | 4 |
Boof Bonser | 3 |
Michael Cuddyer | 3 |
Jesse Crain | 1 |
Philip Humber | 1 |
Bobby Korecky | 1 |
Matt Macri | 1 |
Mike Redmond | 1 |
Matt Tolbert | 1 |
October 2, 2008
2008 Game Balls
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment